1 L SERGIO CORDEIRO - FUSCA 1500 1972 Tempo Ideal = 00:02:16.664
Pontos=610 Voltas=9 STotal: 4,56 Penal.=0 Total=4,56 Pos Geral= 2
1      2:21.355  5 2      2:20.196  4 3      2:18.663  2 4 (    7:02.805) 286 5 (    6:59.053) 283 6      2:19.318  3
7      2:18.396  2 8      2:12.910  -12 9      2:17.386  1 10      2:12.625  -12 11      2:16.780  0
2 L PAULO CORDEIRO - TL 1600 1972 Tempo Ideal = 00:02:16.664
Pontos=302 Voltas=16 STotal: 16,38 Penal.=0 Total=16,38 Pos Geral= 8
1      2:35.048  19 2      2:35.864  19 3      2:32.827  16 4      2:32.426  16 5      2:34.370  18 6      2:33.270  17
7 (    2:36.481) 20 8      2:33.287  17 9      2:32.881  16 10      2:34.447  18 11 (    2:36.607) 20 12      2:30.938  14
13      2:31.562  15 14      2:30.462  14 15      2:29.080  13 16      2:35.122  19 17      2:32.916  16 18      2:31.349  15
4 L FLAVIO CLEMENTE - MERCEDEZ-BENZ 500 SL 1982 Tempo Ideal = 00:02:16.664
Pontos=224 Voltas=19 STotal: 11,21 Penal.=0 Total=11,21 Pos Geral= 6
1 (    2:22.826) 6 2 (    2:21.045) 5 3      2:12.996  -12 4      2:16.895  0 5      2:13.954  -9 6      2:10.919  -18
7      2:10.489  -18 8      2:10.019  -18 9      2:11.894  -15 10      2:13.087  -9 11      2:10.904  -18 12      2:11.911  -15
13      2:11.192  -15 14      2:11.477  -15 15      2:13.249  -9 16      2:13.155  -9 17      2:16.458  0 18      2:10.543  -18
19      2:13.848  -9 20      2:16.658  0 21      2:14.072  -6
5 L RICARDO BACELLAR - PUMA GTS 1974 Tempo Ideal = 00:02:16.664
Pontos=303 Voltas=20 STotal: 15,00 Penal.=0 Total=15,00 Pos Geral= 7
1 (    2:19.081) 3 2 (    2:16.457) 0 3      2:15.697  -3 4      2:13.575  -9 5      2:14.025  -6 6      2:12.508  -12
7      2:12.046  -12 8      2:11.481  -15 9      2:12.381  -12 10      2:10.485  -18 11      2:11.172  -15 12      2:10.591  -18
13      2:10.325  -18 14      2:10.674  -18 15      2:07.637  -27 16      2:10.501  -18 17      2:10.210  -18 18      2:09.235  -21
19      2:11.117  -15 20      2:16.031  0 21      2:10.320  -18 22      2:07.456  -27
6 L ARTHUR DE SOUZA BRASIL - GM OPALA COUPÉ 1979 Tempo Ideal = 00:02:16.664
Pontos=543 Voltas=21 STotal: 25,86 Penal.=0 Total=25,86 Pos Geral= 11
1      2:15.662  -3 2 (    2:16.134) 0 3      2:11.447  -15 4      2:09.588  -21 5      2:09.476  -21 6      2:06.692  -30
7      2:08.343  -24 8      2:07.433  -27 9      2:07.563  -27 10      2:08.149  -24 11      2:07.508  -27 12      2:06.376  -30
13      2:07.926  -27 14      2:07.394  -27 15      2:06.131  -30 16      2:07.330  -27 17      2:04.979  -36 18      2:08.408  -24
19      2:07.285  -27 20      2:05.943  -33 21      2:05.761  -33 22      2:06.415  -30
7 L PIERRE ALAIN ARMENGAUD - VW SEDAN 1300 1969 Tempo Ideal = 00:02:16.664
Pontos=0 Voltas=0 STotal: ,00 Penal.=999001 Total=999001,00 Pos Geral= 22
1      2:00.609  0 2      1:58.478  0
8 L PAULO HENRIQUE NOVO - PUMA GTE 1978 Tempo Ideal = 00:02:16.664
Pontos=777 Voltas=23 STotal: 33,78 Penal.=0 Total=33,78 Pos Geral= 18
1      2:11.192  -15 2      2:05.276  -33 3      2:02.383  -42 4      2:04.947  -36 5      2:00.220  -48 6      2:04.302  -36
7      1:59.736  -51 8      2:02.494  -42 9      1:59.924  -51 10      1:59.963  -51 11      2:03.268  -39 12      2:09.722  -21
13      2:07.134  -27 14      2:07.123  -27 15      2:11.129  -15 16      2:06.198  -30 17      2:05.801  -33 18      2:08.151  -24
19      2:05.761  -33 20      2:03.470  -39 21      2:06.752  -30 22      2:08.969  -24 23      2:06.980  -30
9 L RUBENS LEAL CASSES - VW FUSCA 1061 Tempo Ideal = 00:02:16.664
Pontos=670 Voltas=22 STotal: 30,41 Penal.=0 Total=30,41 Pos Geral= 14
1      2:10.619  -18 2      2:08.093  -24 3      2:08.687  -24 4      2:06.864  -30 5      2:03.475  -39 6      2:02.977  -42
7      2:05.407  -33 8      2:07.327  -27 9      2:06.630  -30 10      2:01.871  -45 11      2:07.800  -27 12      2:02.461  -42
13      2:04.423  -36 14      2:08.336  -24 15      2:07.612  -27 16      2:09.622  -21 17      2:05.427  -33 18      2:03.189  -39
19      2:04.093  -36 20      2:14.743  -6 21      2:07.743  -27 22 (    2:17.127) 1 23      2:03.511  -39
10 L CARLOS ALBERTO TORRES - PUMA SPIDER 1971 Tempo Ideal = 00:02:16.664
Pontos=68 Voltas=9 STotal: 4,33 Penal.=0 Total=4,33 Pos Geral= 1
1 (    2:32.293) 16 2 (    2:29.949) 13 3      2:28.996  12 4      2:17.082  1 5      2:17.815  1 6      2:19.176  3
7      2:17.399  1 8      2:14.445  -6 9      2:14.480  -6 10      2:19.543  3 11      2:14.088  -6
11 L RENATO CUNHA DAVID - PUMA GTS 1980 Tempo Ideal = 00:02:16.664
Pontos=834 Voltas=23 STotal: 36,26 Penal.=0 Total=36,26 Pos Geral= 19
1      2:08.349  -24 2      2:06.730  -30 3      2:04.136  -36 4      2:02.085  -42 5      2:00.250  -48 6      2:02.603  -42
7      1:59.775  -51 8      2:01.811  -45 9      1:59.019  -51 10      2:01.996  -45 11      2:01.968  -45 12      2:00.266  -48
13      2:00.535  -48 14      2:08.800  -24 15      2:05.551  -33 16      2:07.822  -27 17      2:08.520  -24 18      2:09.172  -21
19      2:08.651  -24 20      2:05.724  -33 21      2:07.939  -27 22      2:06.669  -30 23      2:04.653  -36
12 L FIRMINO GUSTAVO GAMELEIRA - PUMA GTS 1980 Tempo Ideal = 00:02:16.664
Pontos=113 Voltas=18 STotal: 4,94 Penal.=0 Total=4,94 Pos Geral= 3
1 (    2:30.562) 14 2 (    2:26.651) 10 3      2:21.352  5 4      2:23.790  7 5      2:25.812  9 6      2:24.266  8
7      2:22.992  6 8      2:19.902  3 9      2:19.411  3 10      2:20.160  4 11      2:17.054  1 12      2:20.979  4
13      2:20.265  4 14      2:16.393  0 15      2:12.633  -12 16      2:18.911  2 17      2:12.838  -12 18      2:16.698  0
19      2:15.540  -3 20      2:14.360  -6
13 L PAULO ROBERTO MONNERAT - CHEVROLET CAMARO 1974 Tempo Ideal = 00:02:16.664
Pontos=692 Voltas=18 STotal: 38,33 Penal.=0 Total=38,33 Pos Geral= 20
1      2:13.505  -9 2      2:05.548  -33 3      2:12.697  -12 4      2:05.604  -33 5      2:02.176  -42 6      2:03.342  -39
7 (    2:18.393) 2 8      2:10.625  -18 9      2:03.306  -39 10      2:03.551  -39 11      1:58.549  -54 12      1:55.642  -63
13      2:04.323  -36 14      2:03.928  -39 15      2:01.894  -45 16      1:59.516  -51 17      2:00.217  -48 18      2:00.610  -48
19      2:02.618  -42
14 L EDUARDO URMAN TEIVELIS - VW SANTANA CL 1989 Tempo Ideal = 00:02:16.664
Pontos=185 Voltas=18 STotal: 7,83 Penal.=0 Total=7,83 Pos Geral= 4
1      2:12.910  -12 2      2:12.180  -12 3      2:20.022  4 4      2:21.628  5 5      2:23.579  7 6      2:24.306  8
7      2:17.871  1 8      2:19.872  3 9      2:28.733  12 10      2:22.296  6 11      2:34.277  18 12      2:22.910  6
13      2:24.595  8 14      2:22.241  6 15 (    2:38.968) 22 16 (    2:38.502) 22 17      2:28.049  12 18      2:26.335  10
19      2:20.294  4 20      2:23.430  7
15 L ANDRÉ LUIZ TORRES SOEIRO - VW SEDAN 1300 - 1976 Tempo Ideal = 00:02:16.664
Pontos=342 Voltas=12 STotal: 28,50 Penal.=0 Total=28,50 Pos Geral= 12
1      2:15.696  -3 2      2:07.917  -27 3      2:07.961  -27 4      2:07.473  -27 5      2:08.192  -24 6      2:07.059  -27
7      2:07.110  -27 8      2:07.169  -27 9      2:06.376  -30 10      2:04.898  -36 11      2:03.613  -39 12      2:00.204  -48
16 L GUILHERME TAVARES DE AZEVEDO - FIAT 147 1981 Tempo Ideal = 00:02:16.664
Pontos=743 Voltas=22 STotal: 33,68 Penal.=0 Total=33,68 Pos Geral= 17
1 (    2:18.457) 2 2      2:13.499  -9 3      2:08.096  -24 4      2:08.128  -24 5      2:10.535  -18 6      2:06.892  -30
7      2:04.627  -36 8      2:06.891  -30 9      2:05.463  -33 10      2:03.456  -39 11      2:06.091  -30 12      2:06.107  -30
13      2:05.989  -33 14      2:03.911  -39 15      2:08.622  -24 16      2:02.552  -42 17      2:01.447  -45 18      2:03.042  -39
19      1:59.660  -51 20      2:02.957  -42 21      2:03.158  -39 22      2:04.854  -36 23      2:00.025  -48
17 L RODRIGO F VILA NOVA DE MORAES - SANTA MATILDE 4.1  Tempo Ideal = 00:02:16.664
Pontos=624 Voltas=20 STotal: 30,90 Penal.=0 Total=30,90 Pos Geral= 15
1      2:11.247  -15 2      2:10.516  -18 3      2:06.865  -30 4      2:09.703  -21 5      2:06.889  -30 6      2:09.641  -21
7      2:05.922  -33 8      2:02.180  -42 9      2:03.541  -39 10      2:04.008  -36 11      2:03.933  -39 12      2:04.943  -36
13      2:00.316  -48 14      2:09.895  -21 15 (    2:21.793) 5 16      2:09.305  -21 17 (    2:17.675) 1 18      2:06.268  -30
19      2:07.408  -27 20      2:05.625  -33 21      2:05.615  -33 22      2:01.982  -45
18 L MAURICIO PONTUAL JUNIOR - PUMA P018 1983 Tempo Ideal = 00:02:16.664
Pontos=172 Voltas=18 STotal: 8,28 Penal.=0 Total=8,28 Pos Geral= 5
1      2:26.945  10 2 (    2:28.230) 12 3      2:26.877  10 4      2:25.510  9 5      2:27.277  11 6      2:26.199  10
7      2:23.603  7 8      2:23.069  7 9      2:22.444  6 10      2:25.950  9 11      2:14.503  -6 12      2:20.579  4
13      2:25.155  9 14      2:22.430  6 15      2:27.301  11 16      2:24.749  8 17      2:26.211  10 18      2:23.199  7
19 (    2:27.194) 11 20      2:25.566  9
19 L LIN HUNG - ADAMO GTM C2 1986 Tempo Ideal = 00:02:16.664
Pontos=521 Voltas=20 STotal: 25,50 Penal.=0 Total=25,50 Pos Geral= 10
1      2:13.854  -9 2 (    2:19.817) 3 3      2:19.501  3 4 (    2:24.993) 8 5      2:07.803  -27 6      2:06.961  -30
7      2:07.858  -27 8      2:12.928  -12 9      1:58.893  -54 10      2:09.968  -21 11      1:57.682  -57 12      2:04.845  -36
13      2:12.866  -12 14      2:03.124  -39 15      2:04.390  -36 16      2:07.360  -27 17      2:16.417  0 18      2:12.771  -12
19      2:00.869  -48 20      2:14.760  -6 21      2:14.012  -6 22      2:00.883  -48
20 L CRISTIANO RIBEIRO MOURA - VW PASSAT 1976 Tempo Ideal = 00:02:16.664
Pontos=623 Voltas=18 STotal: 20,17 Penal.=0 Total=20,17 Pos Geral= 9
1      2:16.326  0 2      2:07.976  -27 3      2:12.508  -12 4      2:08.866  -24 5      2:08.029  -24 6      2:03.605  -39
7      2:02.264  -42 8      1:58.801  -54 9      2:03.058  -39 10      2:03.562  -39 11      2:09.134  -21 12 (    6:25.572) 249
13      2:25.945  9 14      2:23.689  7 15 (    2:27.694) 11 16      2:18.275  2 17      2:12.684  -12 18      2:21.877  5
19      2:18.434  2 20      2:21.765  5
21 L RAMOS MATEUS - MUSTANG 1967 Tempo Ideal = 00:02:16.664
Pontos=640 Voltas=21 STotal: 30,00 Penal.=0 Total=30,00 Pos Geral= 13
1      2:09.893  -21 2      2:07.860  -27 3      2:07.076  -27 4      2:07.555  -27 5      2:06.583  -30 6      2:07.087  -27
7      2:07.318  -27 8      2:07.244  -27 9      2:06.276  -30 10      2:04.941  -36 11      2:03.583  -39 12 (    2:26.815) 10
13      2:09.369  -21 14      2:07.785  -27 15      2:08.811  -24 16      2:06.193  -30 17      2:04.507  -36 18      2:06.180  -30
19      2:06.126  -30 20      2:06.687  -30 21      2:05.312  -33 22      1:59.915  -51
22 L CLAUDIO PEREIRA - CHEVROLET VEGA 1976 Tempo Ideal = 00:02:16.664
Pontos=650 Voltas=20 STotal: 31,65 Penal.=0 Total=31,65 Pos Geral= 16
1 (    2:19.845) 3 2      2:11.053  -15 3      2:11.392  -15 4      2:10.292  -18 5      2:11.466  -15 6      2:06.731  -30
7      2:05.089  -33 8      2:03.078  -39 9      2:08.556  -24 10      2:03.243  -39 11      2:01.972  -45 12      2:06.424  -30
13      2:04.929  -36 14      2:14.464  -6 15 (    2:30.797) 14 16      2:04.541  -36 17      2:02.779  -42 18      2:02.141  -42
19      2:04.193  -36 20      2:03.900  -39 21      2:04.396  -36 22      1:57.705  -57
25 L RODRIGO MALUHY - MERCEDES 2.3 16V 1985 Tempo Ideal = 00:02:16.664
Pontos=999 Voltas=23 STotal: 43,43 Penal.=0 Total=43,43 Pos Geral= 21
1      1:50.571  -78 2      2:06.496  -30 3      2:11.545  -15 4      2:04.758  -36 5      2:05.924  -33 6      2:09.828  -21
7      2:03.599  -39 8      2:04.144  -36 9      1:48.243  -84 10      2:05.230  -33 11      2:01.666  -45 12      2:05.661  -33
13      2:00.827  -48 14      2:08.000  -24 15      2:07.090  -27 16      2:08.748  -24 17      1:45.158  -93 18      1:51.792  -75
19      1:58.582  -54 20      1:57.512  -57 21      2:06.553  -30 22      2:08.417  -24 23      1:56.296  -60
120     Tempo Ideal = 
Pontos=0 Voltas=0 STotal: ,00 Penal.=999001 Total=999001,00 Pos Geral= 23
1      2:48.555  0 2      2:57.714  0 3     10:53.791  0