1 V MARCELO D AVILA GARCEZ - FORD MAVERICK GT 1074 Tempo Ideal = 00:01:49.331
Pontos=290 Voltas=20 STotal: 4,15 Penal.=0 Total=4,15 Pos Geral= 4
1      1:52.165  3 2      1:50.879  1 3      1:51.084  2 4      1:54.250  5 5      1:50.408  1 6 (    4:46.754) 177
7      1:51.489  2 8      1:47.223  -6 9      1:51.118  2 10      1:53.057  4 11      1:49.459  0 12      1:51.454  2
13      1:56.002  7 14      1:56.169  7 15      1:51.820  2 16      1:54.127  5 17      1:46.201  -9 18 (    1:57.395) 8
19 (    2:00.698) 11 20 (    2:00.079) 11 21      1:57.938  8 22      1:57.931  8 23      1:57.470  8 24      1:50.382  1
2 V CELSO SATURNINO VALIAS JUNIOR - FORD MUSTANG 1968 Tempo Ideal = 00:01:49.331
Pontos=1015 Voltas=10 STotal: 2,30 Penal.=0 Total=2,30 Pos Geral= 1
1 (    1:56.253) 7 2      1:54.512  5 3      1:51.018  2 4      1:50.938  1 5      1:51.393  2 6 (    4:39.594) 170
7      1:49.992  0 8      1:50.188  1 9 (   15:09.287) 800 10 (    2:04.998) 15 11      1:52.999  3 12      1:49.272  0
13      1:48.460  -3 14      1:47.348  -6
3 V JOAO C NIEMEYER SOARES - PORSCHE CARRERA RS 1975 Tempo Ideal = 00:01:49.331
Pontos=714 Voltas=10 STotal: 19,60 Penal.=0 Total=19,60 Pos Geral= 11
1      1:40.782  -27 2 (    2:25.555) 36 3      1:40.294  -27 4      1:54.603  5 5 (    5:36.976) 227 6      1:43.730  -18
7      1:42.979  -21 8      2:18.424  29 9      1:52.143  3 10      1:55.633  6 11      1:39.113  -30 12 (    2:26.720) 37
13 (    5:27.180) 218 14      2:19.436  30
4 V MARCIO MORAIS BOUHID - MERCEDES-BENZ 500 1981 Tempo Ideal = 00:01:49.331
Pontos=447 Voltas=16 STotal: 13,94 Penal.=0 Total=13,94 Pos Geral= 10
1 (    2:09.364) 20 2 (    2:10.571) 21 3      2:06.592  17 4      2:05.223  16 5      2:06.507  17 6 (    4:34.633) 165
7 (    2:07.791) 18 8      2:04.969  15 9      2:04.045  15 10      2:02.548  13 11      2:05.147  16 12      2:05.248  16
13      2:05.397  16 14      2:02.748  13 15      2:00.001  11 16      2:00.177  11 17      2:00.572  11 18      2:03.997  14
19      1:59.525  10 20      2:01.341  12
5 V RAPHAEL PEDROSO LASSANCE - GM OPALA 1983 Tempo Ideal = 00:01:49.331
Pontos=265 Voltas=20 STotal: 3,70 Penal.=0 Total=3,70 Pos Geral= 3
1 (    1:57.882) 8 2 (    1:56.879) 7 3      1:54.770  5 4      1:54.992  5 5 (    2:21.071) 32 6 (    4:13.442) 144
7      1:53.536  4 8      1:53.831  4 9      1:54.129  5 10      1:54.301  5 11      1:53.611  4 12      1:52.896  3
13      1:54.126  5 14      1:52.776  3 15      1:52.000  3 16      1:52.991  3 17      1:53.765  4 18      1:52.552  3
19      1:52.582  3 20      1:52.148  3 21      1:52.631  3 22      1:52.500  3 23      1:52.647  3 24      1:52.615  3
6 V VICENTE VON DER SCHULENBURG - BMW 2002 ALPINA 1969 Tempo Ideal = 00:01:49.331
Pontos=331 Voltas=19 STotal: 6,89 Penal.=0 Total=6,89 Pos Geral= 5
1 (    2:03.480) 14 2      1:55.220  6 3      1:55.548  6 4      1:54.060  5 5 (    2:01.401) 12 6 (    4:32.173) 163
7      1:56.634  7 8      1:55.083  6 9      1:52.086  3 10      1:57.618  8 11      1:54.591  5 12      1:51.265  2
13      1:53.282  4 14      1:57.123  8 15      1:57.067  8 16      1:58.359  9 17      1:56.302  7 18      1:56.908  7
19      1:58.481  9 20 (    2:00.615) 11 21      2:00.625  11 22      2:00.096  11 23      1:58.963  9
7 V JOSE RODRIGO OCTAVIO - MERCEDES-BENS 220S 1965 Tempo Ideal = 00:01:49.331
Pontos=546 Voltas=12 STotal: 20,67 Penal.=0 Total=20,67 Pos Geral= 12
1 (    2:19.904) 30 2      2:10.977  21 3      2:09.650  20 4      2:10.221  21 5 (    4:56.069) 187 6      2:09.153  20
7      2:11.648  22 8      2:10.151  21 9      2:07.910  18 10      2:11.296  22 11      2:04.380  15 12      2:12.838  23
13      2:08.189  19 14 (    2:25.695) 36 15      2:15.599  26 16 (    2:34.687) 45
10 V ALFREDO AMARAL - PORSCHE 1968 Tempo Ideal = 00:01:49.331
Pontos=661 Voltas=16 STotal: 22,94 Penal.=0 Total=22,94 Pos Geral= 13
1 (    2:32.399) 43 2      2:13.341  24 3      2:11.806  22 4      2:11.669  22 5 (    5:09.827) 200 6      2:14.113  25
7      2:12.781  23 8      2:14.657  25 9      2:11.221  22 10      2:13.334  24 11      2:11.583  22 12      2:12.432  23
13      2:11.340  22 14      2:12.347  23 15      2:11.777  22 16 (    2:14.326) 25 17      2:13.599  24 18 (    2:15.817) 26
19      2:14.736  25 20      2:08.950  19
11 V LIN HUNG - ADAMO GTM C2 1986 Tempo Ideal = 00:01:49.331
Pontos=144 Voltas=6 STotal: 9,17 Penal.=0 Total=9,17 Pos Geral= 7
1      1:55.925  6 2      1:55.925  6 3      2:00.480  11 4 (    2:04.280) 15 5      1:58.960  9 6      1:59.967  10
7 (    2:04.780) 15 8      2:02.310  13 9 (    2:09.564) 20 10 (    2:28.563) 39
12 V ROBERTO CHATAIGNIER - PORCHE 011 TARGA 1974 Tempo Ideal = 00:01:49.331
Pontos=458 Voltas=18 STotal: 12,11 Penal.=0 Total=12,11 Pos Geral= 9
1      2:02.251  13 2 (    2:08.611) 19 3      1:57.216  8 4 (    2:07.026) 18 5 (    2:12.021) 23 6 (    4:49.405) 180
7      2:06.980  17 8      2:05.481  16 9      2:03.995  14 10      2:04.223  15 11      2:05.194  16 12      2:02.535  13
13      2:01.356  12 14      2:00.613  11 15      1:59.973  10 16      2:03.278  14 17      2:00.436  11 18      2:00.589  11
19      1:57.922  8 20      1:58.460  9 21      1:59.908  10 22      1:59.464  10
14 V RENATO SALVI - FERRARI 1977 Tempo Ideal = 00:01:49.331
Pontos=0 Voltas=0 STotal: ,00 Penal.=999001 Total=999001,00 Pos Geral= 14
1      1:58.606  0 2      1:57.388  0 3      1:57.476  0 4      1:54.102  0 5      2:01.813  0 6      5:02.502  0
7      1:59.380  0 8      1:59.747  0
15 V ANDRE SOLER - ESCORT XR3 CONV 1990 Tempo Ideal = 00:01:49.331
Pontos=466 Voltas=17 STotal: 11,94 Penal.=0 Total=11,94 Pos Geral= 8
1      2:04.058  15 2      2:01.478  12 3      2:04.432  15 4      2:01.357  12 5 (    4:47.288) 178 6      2:01.593  12
7      2:01.070  12 8      2:05.956  16 9      2:01.279  12 10      2:02.028  13 11      2:00.148  11 12 (    2:12.095) 23
13 (    2:24.398) 35 14 (    2:16.324) 27 15      2:03.382  14 16      2:01.830  12 17      1:58.539  9 18      1:57.798  8
19      2:03.775  14 20      1:58.239  9 21      1:56.092  7
16 V INACIO DE LOYOLA - TORINO 380 W Tempo Ideal = 00:01:49.331
Pontos=349 Voltas=19 STotal: 7,68 Penal.=0 Total=7,68 Pos Geral= 6
1 (    2:04.552) 15 2      1:57.706  8 3      1:55.375  6 4      1:53.790  4 5      1:58.373  9 6 (    4:28.926) 159
7      2:00.418  11 8      1:55.419  6 9      1:51.904  2 10      1:57.421  8 11      1:55.074  6 12      1:59.311  10
13 (    2:04.664) 15 14      2:02.210  13 15      2:01.429  12 16      1:47.424  -6 17      1:49.638  0 18      1:55.810  6
19      2:02.398  13 20 (    2:03.590) 14 21      2:00.963  11 22      1:57.751  8 23      1:56.650  7
26 V LEONARDO - GALAXIE Tempo Ideal = 00:01:49.331
Pontos=252 Voltas=20 STotal: 2,90 Penal.=0 Total=2,90 Pos Geral= 2
1      1:52.545  3 2      1:53.033  4 3      1:51.252  2 4      1:51.229  2 5      1:51.099  2 6 (    4:39.444) 170
7      1:50.325  1 8      1:50.612  1 9      1:50.482  1 10      1:53.781  4 11      1:52.697  3 12      1:52.758  3
13      1:51.764  2 14      1:52.203  3 15      1:53.316  4 16      1:53.624  4 17      1:54.065  5 18 (    1:56.256) 7
19      1:54.098  5 20      1:55.686  6 21      1:51.308  2 22      1:50.283  1 23 (    1:57.706) 8 24 (    1:58.346) 9